| multiple myeloma - 1st line (L1) | multiple myeloma - 2nd line (L2) | |
| multiple myeloma - 1st line (L1) | multiple myeloma - 2nd line (L2) | |
| immune chekpoint inhibitors | ||
| anti-PD-(L)1 | ||
| pembrolizumab based treatment | ||
| pembrolizumab plus lenalidomide and dexamethasone | KEYNOTE-185 | |
| pembrolizumab plus pomalidomide and dexamethasone | KEYNOTE-183 |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-