| Extensive stage SCLC (Es-SCLC) | limited stage SCLC (ls-SCLC) | ||
| Extensive stage SCLC (Es-SCLC) - maintenance (M) | Extensive stage SCLC (Es-SCLC) - 1st Line (L1) | limited stage SCLC (ls-SCLC) - maintenance (M) | |
| immune chekpoint inhibitors | |||
| anti-CTLA-4 | |||
| ipilimumab based treatment | |||
| ipilimumab plus SoC | CA184-156 | ||
| anti-PD-(L)1 | |||
| atezolizumab based treatment | |||
| atezolizumab plus SoC | IMpower-133 | ||
| durvalumab based treatment | |||
| durvalumab plus etoposide and platin | CASPIAN ... | ||
| nivolumab based treatment | |||
| nivolumab alone | CheckMate 451 ... | ||
| pembrolizumab based treatment | |||
| pembrolizumab plus SoC | KEYNOTE-604 | ||
| Immune checkpoint association | |||
| durvalumab plus tremelimumab | |||
| durvalumab plus tremelimumab plus SoC | CASPIAN ... | ||
| nivolumab plus ipilimumab | CheckMate 451 ... | STIMULI | |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-