| malignant mesothelioma (mMS) - 1st line (L1) | malignant mesothelioma (mMS) - 2nd line (L2) | |
| malignant mesothelioma (mMS) - 1st line (L1) | malignant mesothelioma (mMS) - 2nd line (L2) | |
| immune chekpoint inhibitors | ||
| anti-CTLA-4 | ||
| tremelimumab | DETERMINE | |
| anti-PD-(L)1 | ||
| nivolumab based treatment | ||
| nivolumab alone | CONFIRM | |
| Immune checkpoint association | ||
| nivolumab plus ipilimumab | CheckMate 743 |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-