multiple myeloma - 2nd line (L2) | metastatic/advanced OC (mOC) - maintenance (M) | |
ovarian cancer (OC) | metastatic/advanced OC (mOC) - maintenance (M) | |
poly ADP-ribose polymerase (PARP) inhibitor | ||
niraparib | ENGOT-OV16/NOVA | |
olaparib | PAOLA-1/ENGOT-ov25 SOLO 1 SOLO2/ENGOT-Ov21 SOLO 3 Ledermann | |
rucaparib | ARIEL3 ARIEL4 | ATHENA-COMBO ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -