metastatic/advanced OC (mOC) - 1st line (L1) | metastatic/advanced OC (mOC) - 2nd line (L2) | metastatic/advanced OC (mOC) - maintenance (M) | |||
metastatic/advanced OC (mOC) - 1st line (L1) | mOC - L1 - all population | mOC - L1 - PDL1 positive | metastatic/advanced OC (mOC) - 2nd line (L2) | metastatic/advanced OC (mOC) - maintenance (M) | |
immune chekpoint inhibitors | |||||
anti-PD-(L)1 | |||||
atezolizumab based treatment | |||||
atezolizumab plus bevacizumab plus carboplatin plus paclitaxel | AGO-OVAR 2.29/ENGOT-ov34 | ||||
atezolizumab plus SoC | IMagyn-050 ... | IMagyn-050 ... | |||
avelumab based treatment | |||||
avelumab alone | JAVELIN ovarian 200 ... | ||||
avelumab plus pegylated liposomal doxorubicin | JAVELIN ovarian 200 ... | ||||
avelumab plus SoC | JAVELIN Ovarian 100 | ||||
nivolumab based treatment | ATHENA-COMBO ... | ||||
Immune checkpoint association | |||||
nivolumab plus ipilimumab | NRG GY003 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -