breast cancer - adjuvant | breast cancer - HER2-positive | breast cancer - triple negative | |||||
breast cancer - adjuvant | es-BC - HER2 negative - (neo)adjuvant (NA) | es-BC - TNBC - NA - all population | mBC - TNBC - L1 - all population | mBC - TNBC - L1 - PDL1 positive | mBC - TNBC - L2 - all population | mBC - TNBC - L2 - PDL1 positive | |
pembrolizumab based treatment | |||||||
pembrolizumab alone | KEYNOTE-522 | KEYNOTE-522 | KEYNOTE-119 ... | KEYNOTE-119 ... KEYNOTE-119 ... | |||
pembrolizumab plus paclitxel followed by doxorubicin plus cyclophosphamide | I-SPY2 | ||||||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -