breast cancer - HR positive | breast cancer - triple negative | |||
la/mBC - HR-positive - 1st line (L1) | la/mBC - HR positive - L1 - PIK3CA mutant | mBC - Triple negative (TNBC) - 1st Line (L1) | mBC - TNBC - L1 - all population | |
AKT inhibitor | ||||
capivasertib based treatment | ||||
capivasertib plus paclitaxel | BEECH | PAKT ... | PAKT ... | |
ipatasertib based treatment | ||||
ipatasertib plus paclitaxel | IPATunity130 | LOTUS |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -