breast cancer - HER2-positive | |||
es-BC - HER2 positive - (neo)adjuvant (NA) | la/mBC - HER2 positive - 1st Line (L1) | la/mBC - HER2 positive - 2nd Line (L2) | |
HER2 inhibitor | |||
neratinib based treatment | |||
neratinib | ExteNET | ||
neratinib plus capecitabine | NALA NALA ... | ||
pertuzumab based treatment | |||
pertuzumab plus trastuzumab | PERTAIN | ||
pertuzumab plus trastuzumab plus docetaxel | CLEOPATRA PUFFIN | ||
trastuzumab based treatment | |||
trastuzumab plus endocrine therapy | SYSUCC-002 | ||
trastuzumab plus epirubicin and cyclophosphamide followed by docetaxel | GeparQuinto | ||
tucatinib based treatment | |||
tucatinib plus trastuzumab plus capecitabine | HER2CLIMB ... HER2CLIMB |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -