metastatic/adv melanoma (mML) | |||
mML - NA - all population | mML - L1 - all population | mML - L2 - all population | |
anti-CTLA-4 | |||
ipilimumab based treatment | |||
ipilimumab alone | E1609 ... | MDX010 Ipi vs gp100 | |
Ipilimumab (10 mg/kg) | EORTC 18071 E1609 ... | Ascierto ... CA184-004 | |
ipilimumab plus gp100 | MDX010 Ipi plus gp100 vs gp100 MDX010 Ipi plus gp100 vs Ipi ... | ||
ipilimumab plus SoC | CA184-024 | ||
tremelimumab | A3671009 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -