metastatic-recurrent HNSCC (mHNSCC) | |||||
mHNSCC - L1 - all population | mHNSCC - L1 - PDL1 positive | mHNSCC - L2 - all population | mHNSCC - L2 - PDL1 negative | mHNSCC - L2 - PDL1 positive | |
immune chekpoint inhibitors | |||||
anti-PD-(L)1 | |||||
durvalumab based treatment | |||||
durvalumab alone | EAGLE ... | ||||
nivolumab based treatment | |||||
nivolumab alone | CheckMate 141 | ||||
pembrolizumab based treatment | |||||
pembrolizumab alone | KEYNOTE-048 ... | KEYNOTE-048 ... KEYNOTE-048 ... | KEYNOTE-040 ... | KEYNOTE-040 ... | |
pembrolizumab plus 5FU plus platin | KEYNOTE-048 ... | KEYNOTE-048 ... KEYNOTE-048 ... | |||
Immune checkpoint association | |||||
durvalumab plus tremelimumab | EAGLE ... | CONDOR ... CONDOR ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -