| metastatic/advanced NSCLC (mNSCLC) - 2nd line (L2) | ||||||
| mNSCLC - L2 - all population | mNSCLC - L2 - EGFR mutant | mNSCLC - L2 - PDL1 negative | mNSCLC - L2 - PDL1 positive | non squamous - mNSCLC - L2 - all population | squamous - mNSCLC - L2 - all population | |
| immune chekpoint inhibitors | ||||||
| anti-PD-(L)1 | ||||||
| atezolizumab based treatment | ||||||
| atezolizumab alone | OAK ... POPLAR | OAK ... | ||||
| avelumab based treatment | ||||||
| avelumab alone | JAVELIN Lung 200 ... | JAVELIN Lung 200 ... | ||||
| durvalumab based treatment | ||||||
| durvalumab alone | ARCTIC ... | |||||
| durvalumab plus osimertinib | CAURAL ... | |||||
| nivolumab based treatment | ||||||
| nivolumab alone | CheckMate 078 | CheckMate 057 | CheckMate 017 | |||
| pembrolizumab based treatment | ||||||
| pembrolizumab alone | ||||||
| pembrolizumab (10mg/kg) | KEYNOTE-010 ... KEYNOTE-010 ... | |||||
| pembrolizumab (2mg/kg) | KEYNOTE-010 ... KEYNOTE-010 ... | |||||
| Tislelizumab | RATIONALE 303 | |||||
| Immune checkpoint association | ||||||
| durvalumab plus tremelimumab | ARCTIC ... | |||||
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-