metastatic/advanced NSCLC (mNSCLC) - 1st line (L1) | metastatic/advanced NSCLC (mNSCLC) - 2nd line (L2) | |||
mNSCLC - L1 - all population | mNSCLC - L1 - PDL1 positive | mNSCLC - L1 - TMB>10Mb | mNSCLC - L2 - PDL1 negative | |
Immune checkpoint association | ||||
durvalumab plus tremelimumab | MYSTIC ... | MYSTIC ... | ARCTIC ... | |
nivolumab plus ipilimumab | CheckMate 227 ... | CheckMate 227 ... | ||
nivolumab plus ipilimumab plus SoC | CheckMate 9LA | |||
pembrolizumab plus ipilimumab | KEYNOTE-598 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -