metastatic/advanced NSCLC (mNSCLC) - 1st line (L1) | metastatic/advanced NSCLC (mNSCLC) - 2nd line (L2) | |||
mNSCLC - L1 - PDL1 positive | non squamous - mNSCLC - L1 - Wild Type (WT) | squamous - mNSCLC - L1 - all population | mNSCLC - L2 - PDL1 positive | |
pembrolizumab based treatment | ||||
pembrolizumab alone | KEYNOTE-024 ... KEYNOTE-042 ... KEYNOTE-042 ... KEYNOTE-042 ... | |||
pembrolizumab (10mg/kg) | KEYNOTE-010 ... KEYNOTE-010 ... | |||
pembrolizumab (2mg/kg) | KEYNOTE-010 ... KEYNOTE-010 ... | |||
pembrolizumab and pemetrexed plus platin | KEYNOTE-021 | |||
pembrolizumab plus SoC | KEYNOTE-189 | KEYNOTE-407 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -