| breast cancer - triple negative | ||
| es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA) | es-BC - TNBC - NA - all population | |
| chemotherapy | ||
| non platinum-based chemotherapy | ||
| taxanes | ||
| docetaxel | BCTOP-T-A01 arm A/B | |
| paclitaxel | ||
| nab-paclitaxel | GeparNuevo | |
| pegylated liposomal doxorubicin and cyclophosphamide | IMpassion-031 ... ALEXANDRA/IMpassion-030 IMpassion-031 ... | |
| platinum-based chemotherapy | ||
| platinum derivate | ||
| platinum association | ||
| gemcitabine plus platin | BCTOP-T-A01 arm A/B | |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-