metastatic/advanced UC (mUC) - 1st Line (L1) | metastatic/advanced UC (mUC) - 2nd Line (L2) | metastatic/advanced UC (mUC) - maintenance (M) | muscular invasive bladder cancer (MIBC) | |||||
mUC - L1 - all population | mUC - L1 - PDL1 positive | mUC - L2 - all population | mUC - L2 - PDL1 positive | mUC - M - all population | mUC - M - PDL1 positive | MIBC - NA - all population | MIBC - NA - PDL1 positive | |
anti-PD-(L)1 | ||||||||
atezolizumab based treatment | ||||||||
atezolizumab alone | IMvigor-130 ... | IMvigor-211 ... | IMvigor-211 ... IMvigor-211 ... | IMvigor-010 | ||||
atezolizumab plus SoC | IMvigor-130 ... | |||||||
avelumab based treatment | ||||||||
avelumab alone | JAVELIN Bladder 100 ... | JAVELIN Bladder 100 ... | ||||||
durvalumab based treatment | ||||||||
durvalumab alone | DANUBE ... | DANUBE ... | ||||||
nivolumab based treatment | ||||||||
nivolumab alone | CheckMate 274 ... | CheckMate 274 ... | ||||||
pembrolizumab based treatment | ||||||||
pembrolizumab alone | KEYNOTE-361 ... | KEYNOTE-045 ... | KEYNOTE-045 ... | |||||
pembrolizumab plus SoC | KEYNOTE-361 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -